The data below is from the Naples area multiple listing service for single-family homes and detached villas for the calendar year 2008.
| Area or Community | Number of Sales |
| GOLDEN GATE ESTATES | 1 |
| GOLDEN GATE CITY | 2 |
| NAPLES PARK | 3 |
| LELY RESORT | 4 |
| MOORINGS | 5 |
| ISLAND WALK | 6 |
| PELICAN MARSH | 7 |
| PELICAN BAY | 8 |
| VINEYARDS | 9 |
| GREY OAKS | 10 |
| LELY COUNTRY CLUB | 11 |
| IMPERIAL GOLF ESTATES | 12 |
| NAPLES MANOR | 13 |
| OLDE NAPLES | 14 |
| AQUALANE SHORES | 15 |
| VERONA WALK | 16 |
| MEDITERRA | 17 |
| VANDERBILT BEACH | 18 |
| PEBBLEBROOKE LAKES | 19 |
| BERKSHIRE LAKES | 29 |
Would you like to know the quanity, and the average, minimum, and maximum prices for homes in these areas? The data is available. Visit www.BobPisa.com and drop me a note to let me know what you are interested. I'm happy to provide this data and any further information to help you with your real estate research.
